00 | 0070 | USA | D.M.S. | US1 | |
02221 | ? | Bros | |||
07 | 3 | United Arab Emirates | Middle East Tobacco Company | Golden Brown | |
07 | 50 | Bulgaria | Parkford Tobacco | Charlie | |
08 | USA | The Medallion Company | USA | ||
36 | B.O.Y. & Co. | B.O.Y. USA | |||
57813 | ? | Veteran | |||
85 | Netherlands | Heupink & Bloemen | Death | ||
9499 | USA | Star Tobacco | X | ||
95 | Alternative Cigarettes (Tobacco Alternative) | Glory, Pure | |||
95028 | Myanmar | Bang Kang Cigarette Factory | Golden Triangle | ||
9508 | Lashio Cigarette Factory | Man San | |||
9519 | ? | Lucky Dragon | |||
99189 | India | Swastik Tobacco | Pace | ||
01 | 00 | USA | Advanced Tobacco Products | Favor | |
0076 | Philip Morris | All American Value, Bronson | |||
10 | Ligget Group | Class 'A' | |||
1000 | Liggett Group | Frontier, Quality | |||
11 | Liggett Group | Chesterfield, Cost Cutter, Eve, Omni, Saver's Choice, Stride | |||
12 | Liggett Group (Liggett & Myers) | Covington, Eagle, Epic, Eve, Rainbow Brand | |||
13 | Liggett Group (Liggett & Myers) | Decade, Eve, Savvy | |||
14 | Liggett Group (Liggett & Myers) | Lark, Pyramid, Tourney | |||
15 | Liggett Group | Eagle, Liggett Select, Omni, Tourney | |||
16 | Liggett Group | L&M | |||
17 | Liggett Group | Filter | |||
18 | Liggett Group | Taste Of America | |||
19 | Liggett Group (Liggett & Myers) | CFM, Eagle, Louisiana World Exposition 84, Monticello, Taste Of America | |||
23 | JT International (R.J. Reynolds) | Bright, Brookwood, Camel, Century, Chelsea, Dakota, Doral, Islands, Kamel, Magna, More, Now, Premier, Real, Salem, Sterling, Uptown, Vantage, Winchester, Winston, Yves Saint Laurent | |||
2300 | 1 | R.J. Reynolds | Camel | ||
2300 | 2 | JT International, R.J. Reynolds, Forsyth Tobacco Products | Austin, Barton, Best Value, Brandon, Brentwood, Camel, Carolina Gold, Charter, City, Courier, Doral, Hogshead, Honey-Toasted Tobacco, Jumbos, Metro, Monarch, Mustang, North Star, Politix, Salem, Sedona, Senator, SF, Winston | ||
2300 | 3 | R.J. Reynolds | Best Value, Camel, Monarch, Salem | ||
2300 | 5 | R.J. Reynolds, Forsyth Tobacco Products | Best Choice, Cavalier | ||
2300 | 7 | R.J. Reynolds | Camel, Magna, Winston | ||
2300 | 8 | R.J. Reynolds | Doral | ||
2300 | 9 | Forsyth Tobacco Products | Jacks, SunDance, Worth | ||
32013 | Maldives | ? | Maldives | ||
3760 | USA | Rothmans | Dunhill | ||
62 | Bulgaria | Bulgartabac | Frema, Seven Hills | ||
02 | 04 | USA | Brown & Williamson (ATC) | American, Carlton, Compass, Lucky Strike, Misty, Riviera, Summit | |
1130 | R.J. Reynolds (Liggett & Myers) | Scotch Buy | |||
3189 | United States Tobacco Company of N.J. | Black Gold | |||
3612 | Iran | Iranian Tobacco Company | 57, Bahman, Bistoon, Farvardin, Montana, TIR, Zica | ||
Arian Tobacco Industry | G1, Sater | ||||
56 | Bulgartabac | Florida | |||
6 | USA | Lorillard | Golden Lights, Harley-Davidson, Heritage, Kent, Maverick, Max, Newport, Old Gold, Satin, Spring, Style, Triumph, True | ||
70 | Brown & Williamson | Pall Mall | |||
72 | R.J. Reynolds (Brown & Williamson) | Barclay, Belair, Capri, Eli Cutter, Fact, Falcon, Kent, Kool, Raleigh, Richland, Seventy, Spirit, State Express 555, Suedes, Tramps, Viceroy | |||
7200 | R.J. Reynolds | Kent, Kool | |||
73 | Brown & Williamson | Major Brand, Richland, Savannah | |||
75 | R.J. Reynolds (Brown & Williamson) | Kool | |||
77 | Brown & Williamson | Kent, Kool, Lucky Strike, Pall Mall | |||
78 | R.J. Reynolds (Brown & Williamson) | Kent, Kool, Lucky Strike, Newport, Pall Mall, State Express 555 | |||
79 | R.J. Reynolds (Brown & Williamson) | Kent, Lucky Strike, Newport, Viceroy | |||
81 | Philip Morris | Benson & Hedges, Bucks, Cambridge, Concord, Dunhill, Marlboro, Merit, Parliament, Players, Rio, Virginia Slims | |||
82 | Philip Morris | Benson & Hedges, Bristol, Marlboro, Merit, Next, Virginia Slims | |||
8200 | Philip Morris | Basic, Rothmans | |||
83 | Philip Morris | Dave's, Marlboro, Parliament, Virginia Slims | |||
84 | Philip Morris | Bond Street, Good Companion, L&M, Marlboro, Players | |||
85 | Philip Morris | Chesterfield, Eve, L&M, Lark | |||
87 | Philip Morris | Benson &Hedges, Bond Street, California, L&M, Marlboro, Parliament, Philip Morris, Red & White | |||
Indonesia | Sumatra Tobacco Trading Co. | Clinton | |||
88 | USA | Philip Morris | Benson & Hedges, Cambridge, Commander, Marlboro, Merit, Parliament, Philip Morris, PM Blues, Roger, Saratoga, Virginia Slims | ||
89 | Philip Morris | Marlboro | |||
03 | 11931 | Indonesia | Sumatra Tobacco Trading Co. | Paradise | |
189 | ? | Manalagi | |||
41701 | ? | Dua Dua Empat | |||
7939 | Mexico | Cigarrera La Moderna | Impala | ||
04 | 15800 | Palau | ? | White Crocodile | |
26 | USA | Philip Morris | All American Value | ||
27 | Global World Media Corporation | Ecstacy | |||
33 | American Brands (American Tobacco Company) | American, Bull Durham, Carlton, Lucky Strike, Malibu, Misty, Montclair, Pall Mall, Pinnacle, Riviera, Silva Thins, Tareyton | |||
7995 | Santa Fe Natural Tobacco Company | Natural American Spirit | |||
81604 | R.J. Reynolds | Select | |||
9681 | Mexico | Cigarrera La Moderna | Dakota | ||
05 | 00790 | USA | European Tobacco | Business Club | |
0545 | Nat Sherman | American Beauties, Black & Gold, Fantasia, Hollywood Lights, Mardi Gras, MCD, Nat Sherman, Nat's, Naturals, New York City Lights, New York Cut, Silver Slims | |||
105 | 314 | Macau | Macau Global Tobacco Group Co. | Big President | |
315 | Asia Tobacco | Amanda | |||
16 | USA | Robert A. Gordon | Passport | ||
1623 | Robert A. Gordon | Benton, Grey Wolf, Morning Star | |||
4 | Vietnam | Vietnam National Tobacco Co. | Bastion | ||
9300 | Canada | Imperial Brands (Imperial Tobacco) | du Maurier, John Player Special, Kool, Matinée, Marlboro, Medallion, Player's Navy Cut | ||
06 | 00 | RJR-Macdonald | Export "A" | ||
0100 | JTI-Macdonald | Export "A" | |||
06 | JT International (RJR Macdonald) | Aspen | |||
09613 | Bulgartabac | MM | |||
09728 | United Arab Emirates | Middle East Tobacco Industries | Canary Kingdom, G1 | ||
19 | Canada | Rothmans, Benson & Hedges | Benson & Hedges, Canadian Classics, Craven, Peter Stuyvesant | ||
1900 | Rothmans, Benson & Hedges | Accord, Belmont, Benson & Hedges, Black Cat, Craven, Mark Ten, Oxford Doubles, Rothmans, Viscount | |||
40947 | United Arab Emirates | Premium Tobacco FZ | Platinum Seven 7 | ||
53233 | Premium Tobacco FZ | Platinum Seven 7 | |||
81467 | Canada | Grand River Enterprises Six Nations | Mohawk | ||
89076 | ? | Feel | |||
07 | 0378 | USA | Liggett Group | Slim Price | |
11583 | United Arab Emirates | Golden Club | Golden Club | ||
1610 | USA | Consolidated Cigar Corporation | Dutch Treats | ||
1737 | Lane Limited | Captain Black | |||
27 | Vietnam | Vietnam National Tobacco Co. | Thành Nôi, White Cat | ||
31717 | United Arab Emirates | Independent Tobacco | Business Royals | ||
43724 | Yemen | Universal Tobacco Yemen | Shamlan | ||
57347 | United Arab Emirates | Independent Tobacco | Business Royals | ||
5926 | USA | Brown & Williamson (Liggett Group) | Epic, GPC, GPC Approved | ||
69 | Japan Tobacco ? | Mild Seven | |||
6940 | JT International | Wave | |||
72 | Park Avenue Tobacco | Delta, Knightsbridge, West | |||
8794 | G.A. Georgopulo | Fairfax | |||
89185 | United Arab Emirates | Golden Club | Graff | ||
91755 | Indonesia | Sanur | Sanur | ||
93573 | ? | ? | RX | ||
9944 | USA | Philip Morris | Best Buy | ||
99928 | United Arab Emirates | Orchid Tobacco | Royal Orchid | ||
08 | 0103 | September Ceria | Walet Classic | ||
03 | USA | JT International, R.J. Reynolds | Camel, More, Salem, Winston | ||
0300 | JT International, R.J. Reynolds | Doral, More, Pianissimo, Salem, Sterling, Winston, Yves Saint Laurent | |||
06 | R.J. Reynolds | Salem | |||
1228 | Indonesia | PR. Mr. Black | Mister Black | ||
13 | Phillipines | Sterling Tobacco Co. | Double Ace, Relax | ||
1566 | Indonesia | Dadi Rukun | Rukun | ||
30 | USA | Robert A. Gordon Company | Spirit Song | ||
Mexico | BAT (Cigarrera La Moderna) | Alas, Alitas, Alliance, Boots, Camel, Fiesta, Global, Montana, Raleigh, Viceroy | |||
31 | Cigarrera La Moderna | Bohemios, Casinos, Del Prado, Global, Gratos, Pacifico | |||
32 | Cigarrera La Moderna | Montana | |||
33 | BAT (Cigarrera La Moderna) | Boots, Camel, Victoria | |||
34 | BAT (Cigarrera La Moderna) | Embajadores, Mc Logan, Montana | |||
35 | Cigarrera La Moderna | Golden Beach | |||
3967 | USA | Philip Morris | Premium Buy | ||
4244 | Philip Morris | Gridlock, Money | |||
53304 | Progressive Brands Inc. | Police | |||
73 | Indonesia | Sampoerna Sumatra Tobacco Trading Co. |
Sampoerna A Crown, Eagle, Sokół, Texas, Tiger |
||
7393 | Sampœrna | Rave, Sampœrna | |||
09 | 02 | USA | Philip Morris | Marlboro, Rubios | |
03 | Philip Morris | Lider | |||
0446 | Star Scientific (Star Tobacco Corp.) | Gunsmoke, Main Street, Sport, Vegas | |||
05 | Commonwealth Brands | USA Gold | |||
11311 | United Arab Emirates | Independent Tobacco | Business Royals | ||
19 | Dominican Republic | León Jimenes | Lider, Marlboro, Nacional | ||
27 | USA | Philip Morris | Belmont | ||
4922 | Hong Kong | Pan Pacific Co. | Mac Arthur | ||
5082 | Myanmar | MMK Tobacco Co. | Boss, Ruili River | ||
5999 | Laos | Lao Tianlong Tobacco Limited Company | Tian Long | ||
9170 | USA | Alternative Cigarettes | Smokin Joes | ||
10 | 09 | United Arab Emirates | Global Tobacco | Richman | |
10 | Global Tobacco | Dunston | |||
6979 | Indonesia | Wessalute | Wessalute | ||
12 | 02 | United Arab Emirates | Crown Agencies | Cash, Flamingo, Kueen, Roseman | |
34 | Ethiopia | National Tobacco Enterprise | Nyala | ||
5002 | United Arab Emirates | Middle East Tobacco Industries | Platien | ||
81 | Cambodia | Hong International Tobacco | Elephant, Marce | ||
91 | Myanmar | ? | Lincoln | ||
13 | 0091 | United Arab Emirates | Middle East Tobacco Industries | Platien | |
15 | 0690 | ? | ? | Fine | |
16 | 01196 | Indonesia | S.J.A. | Rod's Mild | |
17 | 10198 | ? | ? | Forum | |
18 | 0463 | ? | ? | Kuro | |
13 | Germany | BAT | Brinkmann | ||
2736 | Indonesia | Melati | Karisma | ||
30 | 00 | France | Imperial Tobacco (Altadis (Seita)) | Alain Delon, Ariel, Chevignon, Corsica, Fine, Française, Gallia, Gauloises, Gitanes, Lucky Strike, MC, Monaco, News, Royale, Seitanes | |
02 | Imperial Tobacco (Altadis (Seita)) | Brooklyn, Business Club, Fine, Gauloises, General, Gitanes, Majesty, MC, News, Royale, Royale Club | |||
03 | Imperial Tobacco (Altadis (Seita)) | American Dream, Amsterdamer, Boston, Excellence, Flash, Gauloises, Gitanes, Royale Club | |||
04 | Imperial Tobacco (Altadis (Seita)) | Brilliant, Club Légers, Gitanes, Good Look, Royale | |||
05 | Altadis (Seita) | Gauloises, Gitanes, Omar Sharif | |||
06 | Altadis | Brilliant | |||
31 | 190 | Vietnam | Tobaccor | Bastos | |
32 | 00 | France | Seita | American, Player | |
58170 | Imperial Tobacco (Altadis (Seita, Macotab)) | Benson & Hedges, Camel, Dubliss, Fortuna, Gauloises, Job, L&M, Marlboro, Max B&H, Nazionale, News, Pierre Cardin, Royale | |||
58171 | Imperial Tobacco (Altadis) | Brilliant, Fortuna, Gauloises, Marquise, Monte Cristo | |||
58172 | Imperial Tobacco | Fine | |||
58173 | Madagaskar | Imperial Tobacco | Parker & Simpson | ||
58174 | France | Altadis | Gauloises | ||
58175 | Imperial Tobacco | Gauloises, Royale Club | |||
33 | 21190 | 0 | Senegal | M.T.O.A. | Viking |
1 | Mali | SONATAM | Liberté | ||
34 | 85 | ? | Q.F.Z. | Bistoon | |
36 | 211 | Vietnam | An Giang Tobacco Company | Golden Horse | |
63849 | Morocco | Societe Marocaine des Tabacs | Maghreb | ||
64581 | France | British American Tobacco | Pall Mall | ||
380 | 0 | 01 | Bulgaria | Blagoevgrad-BT | Freedom, Melnik |
05 | Pleven-BT | Pleven | |||
0001 | Bulgartabac | Arda, Balmoral, BT, Bulgartabac, Country, Femina, GD, Global, Inter, Just Short, MM, Nevada, Orient Express, Prestige, Rodopi, Seven Hills, Shipka, Slims, Sredets, Stewardess, Tresor, Victory, Welcome | |||
0020 | MT&CE (Bulgartabac) | Balmoral, Ta2 | |||
0162 | KT International | Corset, The King, Trokadero | |||
0216 | 120 | Philip Morris | Marlboro | ||
675 | BAT | Viceroy | |||
0217 | ? | Tabacchiera | |||
0221 | KT International (King's Tobacco (Cigarette Factory Plodiv)) | Best Man, Corsair, Corset, Gracia, Merilyn, The King | |||
382 | 375 | ? | ? | Soon | |
383 | 0033 | Slovenia | Philip Morris | Chesterfield, L&M, Marlboro | |
0043 | ? | A1, MTS, No Brand | |||
1000 | Tobacna Ljubljana | 57, Boss, Extra '91, Gauloises, Set, T&L, West | |||
385 | 0 | 13 | Croatia | Tvornica Duhana Zagreb | Filter 160 |
14 | Tvornica Duhana Rovinj | Ronhill | |||
14 | Tvornica Duhana Zagreb | Benston, Croatia, Filter 160, Opatija | |||
15 | Tvornica Duhana Rovinj | Kolumbo, Ronhill, Walter Wolf, York | |||
16 | Tvornica Duhana Rovinj | Largo, Ronhill | |||
19 | Tvornica Duhana Zagreb | Zagreb | |||
27 | Tvornica Duhana Rovinj | MC | |||
3 | Tvornica Duhana Rovinj | Avangard, Filter 160, Kolumbo, Largo, MC, Respect, Ronhill, Walter Wolf, York | |||
40 | Tvornica Duhana Rovinj | Filter 160, Ronhill | |||
43 | Philip Morris | Muratti | |||
49 | Tvornica Duhana Rovinj | Ronhill | |||
0146 | Tvornica Duhana Rovinj | Kolumbo, Largo, Ronhill, Walter Wolf, York | |||
8881 | Tvornica Duhana Zagreb | Benston, Filter 160, Opatija | |||
9888 | Tvornica Duhana Zadar | Dorset | |||
9891 | Philip Morris | Marlboro, Partner | |||
387 | 0006 | Bosnia-Herzegovina | Fabrika Duhana Sarajevo | Aura, Drina, Royal Blue | |
0027 | Fabrika Duhana Sarajevo | Drina | |||
5000 | Philip Morris | Chesterfield | |||
7000 | Philip Morris | Marlboro | |||
388 | 8814 | Indonesia | Putra Indah | Putra Indah | |
40 | 02153 | Germany | Rothmans | Vogue | |
02153 | Planta Tabak | Black Vanilla, Chee Tah, Evita, Excellent | |||
02450 | Pöschl Tabak (Austria Tabak) | Brookfield, John Brunfit's, Pontiac, Pueblo | |||
05001 | Heintz van Landewyck | Gedelfi | |||
06396 | Von Eicken (BECIFA) | 7 11, Allure, Ashford, Batton, Botschafter, Bull Brand, Burton, Calumé, Charles Fairmorn, Compliment, Convent, Denim, Don Antonio, Excite, Gala Society, Harvest, Jockey, Johann Wilhelm von Eicken, Lolita, Manitou, Montana, One Million, Pepe, Pirate Style, SECS, Shepheard's Hotel, Springwater, Three Stars, Tradition | |||
07630 | Royal Theodorus Niemeyer | Fair Play | |||
08535 | Von Eicken | Imperial | |||
09418 | BECIFA (Austria Tabak, R.J. Reynolds) | Consul, Count, Tip | |||
11975 | ? | Silber Tobacco Cut | |||
12922 | Von Eicken (Charles Fairmorn) | Botschafter, Don Antonio, Rosebud, Shepheard's Hotel, Straight Virginia, Wild Geese | |||
13227 | BECIFA | Fläminger Jagd | |||
15668 | ? | Cliff | |||
18905 | BECIFA (R.J. Reynolds) | Clayton | |||
20491 | Jyldis Saarlouis | Anca, George McMartin, Imperial, Montana | |||
22 | Austria Tabak | Arôme Vanille, Atkinson, Beach Life, Blend 2000, Eastside, Frisco, Goldprince, Haarlem Club, Lasso, Lomita, Milde Sorte, MS, Nil, Oakland, Orient 2002, Ronson, Tawa, Vacance | |||
22600 | Austria Tabak | Carrington | |||
23 | Philip Morris (Vereinigte Zigarettenfabriken Dresden (Martin Brinkmann)) | Basic, Chesterfield, Diana, Eve, f6, Juwel, Karo, L&M, Lark, Marlboro, Merit, Multi, Next, Parliament, Philip Morris, Tiffany, Virginia Longs | |||
23500 | Philip Morris | Chesterfield, f6, L&M, Marlboro, Multi, Next, Parliament | |||
24751 | Ermuri | Sarome, The Rainbow | |||
29 | Reemtsma | Cabinet, Gauloises, John Player Special, Peter Stuyvesant, Route 66, West | |||
30 | Reemtsma | Astor, Atika, Bastos, Boss, Cabinet, California, Collie, Davidoff, Duett, Eckstein, Ernte 23, Gold Mark, Golden Gate, Hua, John Player Special, Juno, Lambert & Butler, Maxim, Paramont, Peter Stuyvesant, Pilot, Player's, Player's P&S, Player's Virginia No.6, Polo, R1, R6, Reemtsma No.1, Reval, Roth-Händle, Route 66, Salem No.6, Senoussi, Silk Cut, Wat Phnom, West, Zino, Zuban | |||
Belldine Tobacco Co. | Lotus | ||||
30600 | Imperial Tobacco (Reemtsma) | A, Bianca, Boss, Brilliant, Cabinet, Dalila, Davidoff, Drum, Ernte 23, Excellence, Fox, Gauloises, Golden Gate, Horizon, Imp Klasik, Imperial Lux, Imperial Style, Iris, John Player Special, Kane NYC, Lambert & Butler, Marquise, Mars, Maxim, Moon, Paramount, Parker & Simpson, Peter Stuyvesant, Polo, R1, Red Fortune Bamboo, Rodeo, Route 66, Style, Trend, West | |||
31 | BAT | Astra, Auslese, Barclays, Benson & Hedges, Caprice, Cortina, Dunhill, Finas, Gauloises, Gilmor, Gitanes, Gold Dollar, Golden American, HB, Hilton, Kent, Kim, King's, Kool, Krone, Kurmark, Look, Lucky Strike, North State, Orienta, Pall Mall, Parisienne, Prince, Red Rock, Rothmans, Senior Service, Simona, Viceroy, Vogue, Yorck | |||
31487 | Schönherr | B-52, Caesar, Che | |||
31553 | Gallaher | Sobranie | |||
32 | 80 | JT International (R.J. Reynolds) | Camel | ||
81 | JT International (R.J. Reynolds) | Camel, HI·Q, Overstolz | |||
82 | R.J. Reynolds | Reyno, Winston | |||
83 | JT International (R.J. Reynolds) | Güldenring, Mercedes, Winston, Yves Saint Laurent | |||
84 | R.J. Reynolds | Exzellenz, Goldhut, M, Manhattan, P4, WY Chester | |||
85 | JT International (R.J. Reynolds) | Camel, M, Monte Carlo, Newton, Nil, Reynolds | |||
86 | JT International (R.J. Reynolds) | Camel, Club | |||
87 | R.J. Reynolds | Monte Carlo | |||
88 | R.J. Reynolds | Cliff, Süvari | |||
8911 | R.J. Reynolds | Winston | |||
8928 | R.J. Reynolds | St. Michel | |||
8942 | R.J. Reynolds | St. Michel | |||
8959 | Heintz van Landewyck | Cliff | |||
8966 | R.J. Reynolds | Palm Blend | |||
9 | JT International (R.J. Reynolds) | Camel, Dorchester, Gold Coast, Monte Carlo, More, Reyno, Reynolds, Salem, Winchester, Winston, Yves Saint Laurent | |||
32800 | JT International (R.J. Reynolds) | Benson & Hedges, Camel, Flair, Mortimer, Pro, Silber Tobacco Cut, Tawa | |||
32900 | JT International (R.J. Reynolds) | Aspen, Camel, LD, Monte Carlo, Reynolds, Winston | |||
33 | JT International (R.J. Reynolds) | Amadis, Camel, LD, Monte Carlo, More, Now, Salem, Winston, Yves Saint Laurent | |||
33100 | JT International | Benson & Hedges, Camel, LD, Magna, Mevius, Mild Seven, Monte Carlo, Portsman, Safari, Sheng Xiao, Silk Cut, Winston | |||
43058 | Santa Fe Natural Tobacco Company | Natural American Spirit | |||
55400 | German Tobacco Company | Power | |||
63 | Hanseatischer Tabakkontor | American Style, Spar | |||
66 | BAT (Rothmans, Brinkmann, Kristinus) | Cartier, Chesterfield, Dunhill, Fjodor, Golden American, Laurens, Lord, Lucky Strike, Mokri, Muratti, Parisienne, Peer, Rembrandt, Rothmans, Santos Dumont, SL, Stanwell, Superslims, Westpoint, Windsor, Winfield | |||
69 | Villiger | Napoleon, Roll's | |||
69400 | Villiger | Braniff | |||
82 | BECIFA (Von Eicken) | Plus, Power | |||
85 | BECIFA (Austria Tabak, Von Eicken) | A&P, Plus, Power | |||
88 | Austria Tabak (R.J. Reynolds) | Magnum, Miami Style, Smart, Starlight | |||
41 | 03 | BECIFA | American Club, Count, Nevada | ||
03140 | BECIFA | Count, George McMartin, Mark Adams | |||
05 | Nestor Gianaclis | Darling, De Bruine | |||
42 | 00 | British American Tobacco | Lomita, Roxy, Silk Cut, Tawa | ||
01 | British American Tobacco (R.J. Reynolds, Niemeyer) | Americanos, Boenicke, Roxy | |||
04 | 7 | Reemtsma | Astor, Cabinet, Davidoff, Duett, Ernte 23, John Player Special, R1, Senoussi, Silk Cut, West, Zuban | ||
8 | Reemtsma | Davidoff, John Player Special, Peter Stuyvesant, R1, Reval, West | |||
9 | Philip Morris | f6, Karo, Juwel, L&M, Marlboro, Next | |||
05 | 0 | Philip Morris | Basic, Chesterfield, f6, L&M, Marlboro, Multi, Muratti, Parliament, Philip Morris, XXL | ||
1 | British American Tobacco (Rothmans (Martin Brinkmann)) | Dunhill, Lord, LR, Lux, Winfield | |||
3 | JT International (R.J. Reynolds) | Camel, Club, M, Mercedes, Nil, Overstolz, Reyno | |||
4 | JT International | Benson & Hedges, Camel, Club, M, Reyno, Winston | |||
9 | Schönherr | V-Gold A V Versace | |||
06 | Imperial Tobacco (Reemtsma) | Astor, Boss, Davidoff, Faberge, Hong Kong, John Player Special, Kane NYC, Maxim, Moon, Paramount, Peter Stuyvesant, R1, West | |||
07 | Independent brands | Sex | |||
08 | British American Tobacco | Roxy | |||
09 | 2 | Austria Tabak | Nil, Silk Cut | ||
3 | Austria Tabak | Beach Life, Benson & Hedges, Frisco, Hemingway, Tawa | |||
5 | Independent brands | Sex | |||
10 | Independent brands | Sex | |||
11 | Independent brands | Sex | |||
13 | JT International | Camel, Embassy, Gold Coast, LD, Monte Carlo, More, Premier, Winston | |||
14 | British American Tobacco | Auslese, Dunhill, Gauloises, HB, Kent, Lucky Strike, Pall Mall, Prince, Vogue | |||
15 | Imperial Tobacco | Cabinet, Duett, Gauloises, John Player Special | |||
16 | Imperial Tobacco | Gauloises, John Player Special | |||
18 | Rhein-Ruhr Tobacco | Moran | |||
19 | British American Tobacco | Fair Play, Kent, Lucky Strike, MS, Pall Mall, Parisienne, Prince | |||
20 | 0 | British American Tobacco | Pall Mall | ||
5 | JT International | Benson & Hedges, Winston | |||
22 | British American Tobacco | Kent, Lucky Strike, Pall Mall, Prince | |||
24 | British American Tobacco | Benson & Hedges, Lucky Strike | |||
25 | British American Tobacco | Kent, Lucky Strike, Pall Mall | |||
29 | British American Tobacco | Lucky Strike, Parisienne | |||
30 | 20 | Pöschl Tabak | Pueblo | ||
73 | Von Eicken | Batton, Pepe | |||
74 | Von Eicken | Batton | |||
75 | Von Eicken | Allure, Batton, Burton, Manitou | |||
79 | True Spirit Tobacco Company | American Spirit | |||
31 | 74 | Von Eicken | Excite | ||
76 | Grand River Enterprises | Mark Adams | |||
78 | Grand River Enterprises | Mohawk | |||
33 | 34 | Von Eicken | Batton | ||
34 | 01 | British American Tobacco | Parisienne | ||
60 | Von Eicken | Pepe, Manitou | |||
77 | Grand River Enterprises | Bacco | |||
36 | 62 | British American Tobacco | Lucky Strike | ||
77 | Von Eicken | Batton | |||
37 | 54 | Von Eicken | Batton | ||
65 | Von Eicken | Manitou | |||
38 | British American Tobacco | Pall Mall | |||
39 | Von Eicken | Allure | |||
41 | British American Tobacco | Lucky Strike, Parisienne | |||
42 | Von Eicken | Denim | |||
45 | 3 | Von Eicken | Denim | ||
9 | British American Tobacco | Lucky Strike | |||
46 | 00 | British American Tobacco | Lucky Strike | ||
30 | Von Eicken | Batton | |||
87 | Von Eicken | Batton | |||
50844 | Gulbahar Tobacco | Alster | |||
60019 | Oriental General Trading | Avalon, Capital, D&J, Denver, Empire, Fisher, Gold Seal | |||
60034 | ? | Skavenbeck | |||
60093 | Oriental General Trading | Oris | |||
60109 | Oriental General Trading | D&J, Denver, Empire, Fisher, Gold Seal, Hatamen | |||
60115 | Grand River Enterprises | American Club, Bogart, Crazy, Egalite, Fraternite, George McMartin, Liberte, Mohawk, MTS, S.A.L.E., Tabiki | |||
60214 | Grand River Enterprises | Liberte, Mark Adams, Mohawk, MTS | |||
60367 | Grand River Enterprises | Berlin, Couture, Hamburg, Köln, Mark Adams, MTS, München, Rinaldi | |||
60369 | Philip Morris | Marlboro | |||
60592 | MEDI plus TEC Medizinisch- technische Handelsges. mbH | Gold Seal | |||
69109 | Oriental General Trading | Hatamen | |||
43 | 04215 | ? | Airport | ||
04493 | Austria Tabak (R.J. Reynolds) | Balance, Claridge, Goldfield, Templeton | |||
05370 | Heintz van Landewyck | Silber Tobacco Cut | |||
05399 | ? | Imperial | |||
06188 | Austria Tabak | Globetrotter, Tourist | |||
37 | ? | Stevenson | |||
88 | 7 | Heintz van Landewyck (Austria Tabak) | Magnum, Miami Style, Panama, Remo, Smart, Starlight | ||
88 | 81 | Heintz van Landewyck (Austria Tabak) | Magnum, Smart, Starlight | ||
88 | 82 | Austria Tabak | Magnum | ||
88 | 87 | Austria Tabak | Magnum | ||
88 | 89 | Heintz van Landewyck | Jakordia | ||
88840 | Heintz van Landewyck | Jakordia | |||
44 | 00 | 0 | Reemtsma (Nortak) | Cabinet | |
4 | Tabakhaus Dingelstädt | Compliment | |||
66 | Kristinus | Prince of Wales | |||
45 | 09 | Japan | Philip Morris | Virginia Slims | |
10 | Japan Tobacco | Bevel, Pianissimo, Winston | |||
13 | Philip Morris | Lark, Virginia Slims | |||
15 | Philip Morris | Virginia S. | |||
16 | Philip Morris | Marlboro | |||
18 | Philip Morris | Marlboro | |||
20 | Japan Tobacco | Camel | |||
21 | Japan Tobacco | Camel | |||
46 | 00 | 1306 | Russia | Rothmans-Nevo | Ermitazh |
1368 | ZAO Petro | Pyotr I | |||
14 | BAT | Yava | |||
1610 | Donskoy Tabak | Armada | |||
1616 | BAT (Nevo Tabak) | Arktika, Drug, Imperator, Kosmos, Samba | |||
1621 | BAT (Nevo Tabak) | Kosmos | |||
1628 | BAT (Nevo Tabak) | Arktika | |||
1672 | BAT (Nevo Tabak) | Avrora | |||
1692 | BAT (Nevo Tabak) | Kosmos | |||
1702 | Nevo Tabak | Leningrad | |||
2112 | OAO Morshanskaya TF OOO Salyut OOO Start OOO Status |
Dalnobojshchik, Dzhins, Kosmos Prima Klubnye, Kosmos, Tambovski Volk, Tambovski Vozhak Tambovski Vozhak |
|||
2129 | Tabachnaya Fabrika Morshansk | Herzegovina Flor | |||
24 | ZAO Petro | North Star | |||
2525 | BAT | Prima | |||
26 | AO Tanem | Baltika | |||
